Youth national league
Damen Basketball Bundesliga WNBL U18
MTV München 1879 · 2025/26
9
G
12.8
PPG
32:05
MPG

Scouting profile
Combo guard · Class of 2008 · Bundesliga WNBL U18
Two-way combo guard with a heavy minutes load, elite rebounding for her size and high steal production. Key player for MTV München 1879 in the German youth Bundesliga (WNBL) and active in two senior leagues.
Bundesliga WNBL U18 · 2025/26 · 9 games
12.8
Points / game
6.2
Rebounds / game
1.7
Assists / game
3.1
Steals / game
7.9
Efficiency
32:05
Minutes / game
35
Games
440
Points
12.6
Points / game
2025/26 season totals — All three competitions combined
She competes in one national youth league and two senior leagues.
Youth national league
MTV München 1879 · 2025/26
9
G
12.8
PPG
32:05
MPG
Senior league
MTV 1879 München · 2025/26
10
G
12.9
PPG
31:41
MPG
Senior league
MTV 1879 München 2 · 2025/26
10
G
15.5
PPG
27:57
MPG
In action for MTV München 1879






Damen Basketball Bundesliga WNBL U18 · 2025/26 · MTV München 1879
Regionalliga Damen HR-Süd · 2025/26 · MTV 1879 München
Bayernliga Süd Damen · 2025/26 · MTV 1879 München 2
MTV 1879 München · 2025/26 · Senior league
10
Games
129
Points
12.9
Points / game
31:41
Minutes / game
50.0%
%FT
| Date | M | PTS | FT | %FT | 2PT | 3PT | PF | +/- |
|---|---|---|---|---|---|---|---|---|
| AVG | 32:07 | 13.0 | 2.0 | 43.5% | 4.0 | 1.0 | 2.8 | -15.4 |
| TOTAL | — | 65 | 10/23 | .435 | 20 | 5 | 14 | — |
| 01/17/26 | 32:54 | 23 | 6/11 | .545 | 4 | 3 | 3 | -16 |
| 01/10/26 | 26:03 | 0 | 0/4 | .000 | 0 | 0 | 4 | -27 |
| 12/13/25 | 33:19 | 12 | 2/2 | 1.000 | 5 | 0 | 3 | -14 |
| 12/06/25 | 30:00 | 15 | 0/2 | .000 | 6 | 1 | 3 | -12 |
| 11/22/25 | 38:19 | 15 | 2/4 | .500 | 5 | 1 | 1 | -8 |
MTV 1879 München 2 · 2025/26 · Senior league
10
Games
155
Points
15.5
Points / game
27:57
Minutes / game
51.9%
%FT
| Date | M | PTS | FT | %FT | 2PT | 3PT | PF | +/- |
|---|---|---|---|---|---|---|---|---|
| AVG | 30:36 | 20.0 | 4.4 | 57.9% | 7.2 | 0.4 | 2.4 | 4.2 |
| TOTAL | — | 100 | 22/38 | .579 | 36 | 2 | 12 | — |
| 03/29/26 | 28:58 | 13 | 7/11 | .636 | 3 | 0 | 2 | -2 |
| 03/22/26 | 29:51 | 19 | 3/5 | .600 | 8 | 0 | 2 | +6 |
| 03/15/26 | 34:18 | 30 | 2/6 | .333 | 14 | 0 | 1 | -13 |
| 03/08/26 | 26:17 | 15 | 7/12 | .583 | 4 | 0 | 4 | +12 |
| 02/08/26 | 33:36 | 23 | 3/4 | .750 | 7 | 2 | 3 | +18 |
Bundesliga WNBL U18 · 2025/26
| Date | M | PTS | FT | %FT | 2PT | %2PT | 3PT | %3PT | REB | OR | DR | AST | TOV | STL | BLK | PF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVG | 35:01 | 17.0 | 2.2 | 47.8% | 5.0 | 33.8% | 1.6 | 40.0% | 5.4 | 1.6 | 3.8 | 1.0 | 5.0 | 3.2 | 1.2 | 3.0 | -6.2 | 9.0 |
| TOTAL | — | 85 | 11/23 | .478 | 25/74 | .338 | 8/20 | .400 | 27 | 8 | 19 | 5 | 25 | 16 | 6 | 15 | — | 45 |
| 01/25/26 | 33:18 | 23 | 4/9 | .444 | 5/10 | .500 | 3/3 | 1.000 | 6 | 2 | 4 | 0 | 11 | 2 | 0 | 3 | -9 | 12 |
| 01/18/26 | 36:46 | 17 | 1/2 | .500 | 5/14 | .357 | 2/9 | .222 | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 4 | -9 | 5 |
| 01/11/26 | 34:32 | 9 | 0/4 | .000 | 3/16 | .188 | 1/2 | .500 | 4 | 1 | 3 | 0 | 2 | 3 | 4 | 3 | -39 | 1 |
| 12/21/25 | 31:40 | 14 | 3/4 | .750 | 4/19 | .211 | 1/2 | .500 | 5 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | +2 | 1 |
| 11/30/25 | 38:51 | 22 | 3/4 | .750 | 8/15 | .533 | 1/4 | .250 | 9 | 2 | 7 | 4 | 5 | 5 | 1 | 2 | +24 | 26 |
Available for scouting requests, trials, and full game footage.